Statistics
Coronary Intervention Results
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| TOTAL PROCEDURES | 242 | 216 | 188 | 148 | 203 | 143 | 123 | 92 | 108 | |
| Angiograms Alone (No Interventions) | 144 | 126 | 93 | 79 | 100 | 68 | 57 | 48 | 38 | |
| Coronary Interventions | 98 | 90 | 95 | 69 | 103 | 75 | 66 | 44 | 70 | |
| Total | ||||||||||
| 1.Angioplasty(PTCA) | 37 | 38 | 69 | 58 | 73 | 56 | 42 | 28 | 50 | |
| 2.Angioplasty(PTCA) & stenting | 61 | 52 | 80 | 11 | 30 | 19 | 24 | 16 | 20 | |
| RESULTS | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | US Avg. |
| Procedural Success Rate | 99 | 98 | 93 | 92 | 93 | 95 | 94 | 91 | 93 | 92-98 |
| Procedural Heart Attack non-Q (small) | 2% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4-7% |
| Attack Q-wave (large) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3-5% |
| Procedural Death Rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Urgent Coronary Bypass (CABG) | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 1-3% |
| 6 month restenosis rate | 6.5% | 5.8% | 6% | 0% | 8% | 2.6% | 2% | 2% | 7% | 15-50% |
| 6 month MACE rate (re-stenosis,MI,death,CABG) |
6.5% | 8.2% | 6% | 3% | 9% | 4% | 3% | 4.5% | 8.5% | 25-70 |
SUMMARY
Foregoing data from the HeartCare practice demonstrate a high success rate with a complication rate that is substantially better than the national average.
In short, interventions by Dr. Franklin need to be repeated less frequently and have fewer life threatening complications such as heart attack and death than the national averages.

